Startups
List of Unicorn Startups in the USA (2026) — Every American $1B+ Company
The complete list of unicorn startups in the United States — every American private company valued at $1 billion or more, with valuation, industry, founders, and founding year.
Victor OgonyoThe United States has 853 unicorn companies — 53% of the global total. Combined they represent over $5 trillion in value. This is the complete list of every significant American unicorn, ranked by valuation.
USA Unicorn Stats
| Metric | Figure |
|---|---|
| Total US unicorns | 853 |
| Share of global total | 53% |
| Combined valuation | $5T+ |
| Largest unicorn | SpaceX ($1.25T) |
| Top hub city | San Francisco |
| New unicorns in 2025 | ~70 |
Hectocorns ($100B+)
| Company | Valuation | Founded | Founders | Industry |
|---|---|---|---|---|
| SpaceX | $1,250B | 2002 | Elon Musk | Aerospace / AI |
| Anthropic | $965B | 2021 | Dario Amodei, Daniela Amodei, Jack Clark, Jared Kaplan | AI Safety |
| OpenAI | $852B | 2015 | Sam Altman, Elon Musk, Ilya Sutskever, Greg Brockman, Wojciech Zaremba | Generative AI |
| Stripe | $159B | 2010 | Patrick Collison, John Collison | FinTech / Payments |
| Databricks | $134B | 2013 | Ali Ghodsi, Ion Stoica, Matei Zaharia, Reynold Xin | AI / Data Platform |
| Waymo | $126B | 2009 | Alphabet / Google X | Autonomous Vehicles |
Decacorns ($10B–$99B)
| Company | Valuation | Founded | Founders | Industry |
|---|---|---|---|---|
| Anduril Industries | $61B | 2017 | Palmer Luckey, Trae Stephens, Matt Grimm, Joe Chen | Defense Tech |
| xAI | $50B | 2023 | Elon Musk | Artificial Intelligence |
| Ripple | $40B | 2012 | Chris Larsen, Jed McCaleb, Arthur Britto | Crypto / XRP |
| Figure AI | $39B | 2022 | Brett Adcock | Humanoid Robotics |
| Ramp | $32B | 2019 | Eric Glyman, Karim Atiyeh, Gene Lee | Corporate FinTech |
| Safe Superintelligence | $32B | 2024 | Ilya Sutskever, Daniel Gross, Daniel Levy | AI Safety |
| Fanatics | $31B | 2002 | Michael Rubin | Sports Commerce |
| Anysphere (Cursor) | $29B | 2022 | Michael Truell, Sualeh Asif, Arvid Lunnemark, Aman Sanger | AI Dev Tools |
| Scale AI | $29B | 2016 | Alexandr Wang, Lucy Guo | AI Data Labeling |
| VAST Data | $30B | 2016 | Renen Hallak, Shachar Fienblit, Jeff Denworth | AI Infrastructure |
| OKX | $25B | 2017 | Star Xu | Cryptocurrency |
| Cerebras Systems | $23B | 2015 | Andrew Feldman, Sean Lie, Gary Lauterbach | AI Chips |
| Epic Games | $23B | 1991 | Tim Sweeney | Video Games (Fortnite) |
| JUUL Labs | $23B | 2015 | Adam Bowen, James Monsees | Consumer Products |
| Kalshi | $22B | 2021 | Tarek Mansour, Luana Lopes Lara | Prediction Markets |
| Kraken | $20B | 2011 | Jesse Powell | Cryptocurrency |
| Perplexity AI | $20B | 2022 | Aravind Srinivas, Denis Yarats, Johnny Ho, Andy Konwinski | AI Search |
| Groq | $20B | 2016 | Jonathan Ross | AI Inference Chips |
| Chobani | $20B | 2005 | Hamdi Ulukaya | Consumer Food |
| Miro | $18B | 2011 | Andrey Khusid, Oleg Shardin | Collaboration Software |
| Deel | $17B | 2019 | Alex Bouaziz, Shuo Wang | HR / Global Payroll |
| Rippling | $17B | 2016 | Parker Conrad, Prasanna Sankar | HR / IT / Finance |
| Magic Leap | $16B | 2010 | Rony Abovitz | AR / VR |
| Applied Intuition | $15B | 2017 | Qasar Younis, Peter Ludwig | Autonomous Vehicles |
| Discord | $15B | 2015 | Jason Citron, Stanislav Vishnevsky | Communications / Gaming |
| ClickHouse | $15B | 2016 | Alexey Milovidov | Data Infrastructure |
| CloudKitchens | $15B | 2016 | Travis Kalanick | Ghost Kitchens |
| Skild AI | $14B | 2023 | Abhinav Gupta, Deepak Pathak | Robotics AI |
| OpenEvidence | $12B | 2022 | Eytan Bakshy | Health AI |
| Thinking Machines Lab | $12B | 2024 | Mira Murati | Artificial Intelligence |
| OpenSea | $13B | 2017 | Devin Finzer, Alex Atallah | NFT Marketplace |
| Superhuman | $13B | 2015 | Rahul Vohra | Email Productivity |
| Shield AI | $13B | 2015 | Brandon Tseng, Ryan Tseng, Andrew Reiter | Defense AI |
| GoodLeap | $12B | 2003 | Hayes Barnard | Clean Energy FinTech |
| Airtable | $12B | 2012 | Howie Liu, Andrew Ofstad, Emmett Nicholas | No-Code SaaS |
| Lambda Labs | $12B | 2012 | Stephen Balaban, Evan Czaplicki | AI Cloud |
| Whatnot | $12B | 2019 | Grant LaFontaine, Logan Head | Live Commerce |
| Harvey AI | $11B | 2022 | Winston Weinberg, Gabriel Pereyra | Legal AI |
| Bending Spoons (US ops) | $11B | 2013 | — | Mobile Apps |
| Notion | $11B | 2013 | Ivan Zhao, Simon Last | Productivity |
| Quantinuum | $11B | 2021 | Ilyas Khan | Quantum Computing |
| Bilt Rewards | $11B | 2021 | Ankur Jain | FinTech / Real Estate |
| Colossal Biosciences | $10B | 2021 | Ben Lamm, George Church | Biotech / De-extinction |
| Cognition AI | $10B | 2023 | Scott Wu, Steven Hao, Walden Yan | AI Software Engineering |
| Alchemy | $10B | 2017 | Nikil Viswanathan, Joe Lau | Blockchain Infrastructure |
| WHOOP | $10B | 2012 | Will Ahmed | Health / Fitness Wearables |
| Sierra AI | $10B | 2023 | Bret Taylor, Clay Bavor | Enterprise AI Agents |
| Mercor | $10B | 2022 | Brendan Foody, Surya Midha, Jake Castillo | AI Hiring Platform |
| Digital Currency Group | $10B | 2015 | Barry Silbert | Crypto Conglomerate |
| Lalamove (US) | $10B | 2013 | Shing Chow | On-demand Logistics |
| Verily | $10B | 2015 | Alphabet | Life Sciences |
| Neuralink | $10B | 2016 | Elon Musk, Max Hodak | Neurotechnology |
| Crusoe Energy | $10B | 2018 | Chase Lochmiller, Cully Cavness | AI / Clean Energy |
| Talkdesk | $10B | 2011 | Tiago Paiva, Cristina Fonseca | Enterprise CX SaaS |
| Quince | $10B | 2018 | Dinesh Talwar, Sid Gupta | Fashion / E-commerce |
$5B–$9.9B
| Company | Valuation | Founded | Founders | Industry |
|---|---|---|---|---|
| Wiz | $9B | 2020 | Assaf Rappaport, Yinon Costica, Roy Reznik, Ami Luttwak | Cybersecurity |
| Plaid | $9B | 2013 | Zach Perret, William Hockey | FinTech API |
| Chime | $9B | 2013 | Chris Britt, Ryan King | Neobank |
| Brex | $7B | 2017 | Henrique Dubugras, Pedro Franceschi | Corporate FinTech |
| Figma | $7B | 2012 | Dylan Field, Evan Wallace | Design Tools |
| Zipline | $7.6B | 2014 | Keller Rinaudo, Keenan Wyrobek | Drone Logistics |
| PsiQuantum | $7B | 2016 | Jeremy O'Brien, Terry Rudolph | Quantum Computing |
| Replit | $3B | 2016 | Amjad Masad, Haya Odeh | AI Coding / Cloud IDE |
| Helion Energy | $5.4B | 2013 | David Kirtley, Chris Pihl | Fusion Power |
| SandboxAQ | $5.6B | 2022 | Jack Hidary | Quantum AI |
| Abridge | $2.75B | 2018 | Shiv Rao, Julia Labosky | Healthcare AI |
| Gamma | $2.1B | 2020 | Grant Lee, Jon Noronha | AI Presentations |
| Radiant Nuclear | $1.8B | 2021 | Doug Bernauer, John Murko | Microreactor Energy |
| Substack | $1.1B | 2017 | Chris Best, Hamish McKenzie, Jairaj Sethi | Media / Publishing |
| Render | $1.5B | 2019 | Anurag Goel | Cloud Computing |
| Starcloud | $1.1B | 2023 | — | Orbital Data Centers |
| Masterworks | $1B+ | 2017 | Scott Lynn | Art Investment |
| Melio | $4B | 2018 | Matan Bar, Ilan Atias, Ziv Paz | B2B Payments |
| Rippling | $17B | 2016 | Parker Conrad | HR / IT / Finance |
| Glean | $4.6B | 2019 | Arvind Jain, T.R. Vishwanath | Enterprise AI Search |
| Cohere | $5.5B | 2019 | Aidan Gomez, Ivan Zhang, Nick Frosst | Enterprise AI / LLMs |
| Character.AI | $5B | 2021 | Noam Shazeer, Daniel De Freitas | Consumer AI |
| Harvey AI | $11B | 2022 | Winston Weinberg, Gabriel Pereyra | Legal AI |
| Hebbia | $1B+ | 2020 | George Sivulka | Enterprise AI |
| Perion | $1B+ | — | — | AdTech |
| GoPuff | $3.5B | 2013 | Yakir Gola, Rafael Ilishayev | Instant Delivery |
$1B–$4.9B (Selected)
| Company | Valuation | Founded | Industry |
|---|---|---|---|
| Figma | $7B | 2012 | Design Tools |
| Discord | $15B | 2015 | Social / Gaming |
| Grammarly | $13B | 2009 | AI Writing |
| Nerdio | $1B+ | 2016 | Cloud Desktop |
| Verkada | $3.2B | 2016 | Physical Security |
| DataStax | $1.6B | 2010 | Data Infrastructure |
| Fivetran | $5.6B | 2012 | Data Integration |
| dbt Labs | $4.2B | 2016 | Data Transformation |
| Airtable | $12B | 2012 | No-Code SaaS |
| Deel | $17B | 2019 | HR Tech |
| Lattice | $3B | 2015 | People Management |
| Retool | $3.2B | 2017 | Internal Tools |
| Amplitude | $4B | 2012 | Product Analytics |
| Braintrust | $1B+ | 2018 | Talent Network |
| Weights & Biases | $1.25B | 2017 | ML Ops |
| Anthropic (see above) | — | — | — |
Top US Unicorn Hubs
| City | Unicorn Count | Known For |
|---|---|---|
| San Francisco / Bay Area | 400+ | AI, SaaS, FinTech, Deep Tech |
| New York City | 120+ | FinTech, Media, Enterprise |
| Los Angeles | 60+ | Defense Tech, Creator Economy |
| Boston / Cambridge | 40+ | Life Sciences, Deep Tech |
| Austin, Texas | 30+ | Crypto, Enterprise, EV |
| Seattle | 20+ | Cloud, Aerospace |
| Miami | 15+ | Crypto, FinTech |
Notable US Unicorn Exits
| Company | Exit | Value | Year |
|---|---|---|---|
| Airbnb | IPO | $47B | 2020 |
| DoorDash | IPO | $32B | 2020 |
| Coinbase | IPO | $86B | 2021 |
| Instacart | IPO | $10B | 2023 |
| GitHub | Acquired by Microsoft | $7.5B | 2018 |
| Ring | Acquired by Amazon | ~$1B | 2018 |
| Figma | Adobe deal blocked | $20B | 2023 |
| Twitch | Acquired by Amazon | $970M | 2014 |
See Also
Building something great?
List your startup on Startup Launch Page -- reach real investors, founders, and early adopters.
Launch your startup →